현재위치
- HOME
- >제품정보
- > 펌프
본문 영역
KX PUMP SERIES
TECHNICAL DATA | KX 40:1 | KX 45:1 | KX 56:1 | KX 68:1 | KX 83:1 |
---|---|---|---|---|---|
FLUID PRESSURE RATIO | 40:1 | 45:1 | 56:1 | 68:1 | 83:1 |
DELIVERY(LITER)/MIN | 18.2 | 15.8 | 13.7 | 11.4 | 9.1 |
CC PER CYCLE | 304 | 263 | 228 | 190 | 151 |
MAX. PUMP SPEED / MIN | 60 | 60 | 60 | 60 | 60 |
AIR MOTOR DIAMETER(INCH;MM) | 10(254) | 10(254) | 10(254) | 10(254) | 10(254) |
STROKE LENGTH(MM) | 127 | 127 | 127 | 127 | 127 |
AIR POWERED RANGE(BAR) | 1-7 | 1-7 | 1-7 | 1-7 | 1-7 |
MAXIMUM PRESSURE(PSI;BAR) | 4060(280) | 4568(315) | 5685(392) | 6903(476) | 8426(581) |
Stainless steel material is available.
- All packages completely tested and ready to spray
- Spray a variety of fluids from conventional coating to high performance corrosion control coating