현재위치
- HOME
- >제품정보
- > 펌프
본문 영역
KK PUMP SERIES
TECHNICAL DATA | KK 45:1 | KK 63:1 |
---|---|---|
FLUID PRESSURE RATIO | 45:1 | 63:1 |
DELIVERY(LITER)/MIN | 15.8 | 12.2 |
CC PER CYCLE | 263 | 203 |
MAX. PUMP SPEED / MIN | 60 | 60 |
AIR MOTOR DIAMETER(INCH;MM) | 10(254) | 10(254) |
STROKE LENGTH(MM) | 127 | 127 |
AIR POWERED RANGE(BAR) | 1-7 | 1-7 |
MAXIMUM PRESSURE(PSI;BAR) | 4568(315) | 6396(441) |
- All packages completely tested and ready to spray
- Spray a variety of fluids from conventional coating to high performance corrosion control coating