현재위치
- HOME
- >제품정보
- > 펌프
본문 영역
KP PUMP SERIES
TECHNICAL DATA | KP 10:1 | KP 30:1 | KP 50:1 |
---|---|---|---|
FLUID PRESSURE RATIO | 10:1 | 30:1 | 50:1 |
DELIVERY(LITER)/MIN | 11.4 | 3.7 | 2.1 |
CC PER CYCLE | 191 | 61 | 36 |
AIR MOTOR DIAMETER(INCH;MM) | 4.25(108) | 4.25(108) | 4.25(108) |
STROKE LENGTH(MM) | 102 | 102 | 102 |
AIR POWERED RANGE(BAR) | 2-7 | 2-7 | 2-7 |
MAXIMUM PRESSURE(PSI;BAR) | 1015(70) | 3045(210) | 5076(350) |
Stainless steel material is available.
- All packages completely tested and ready to spray
- Spray a variety of fluids from conventional coating to high performance corrosion control coating